The scientific program of the workshop starts on Saturday morning and ends on Sunday afternoon. We show only the total time of each presentation as comments and questions are welcome any time. The column "BJ" indicates presenters joining the workshop via the video-conference system. The presentation files are available here.
Time | Presenter | Title | BJ |
---|---|---|---|
9:00 - 9:10 | Opening session | ||
9:10 - 9:50 | Toshiyuki Gogami | What we measured at JLab / overview of JLab experiments | |
9:50 - 10:30 | Petr Bydžovský | Electroproduction of hypernuclei in impulse approximation | |
10:30 - 10:50 | Coffee break | ||
10:50 - 11:20 | Petr Veselý | Description of nuclei and hypernuclei within the equation of motion phonon method | |
11:20 - 12:00 | Kosuke Itabashi | nnΛ analysis (1) | YES |
12:00 - 14:10 | Lunch break | ||
14:10 - 14:50 | Bishnu Pandey | nnΛ analysis (2) | YES |
14:50 - 15:30 | Martin Schäfer | The nature of Λnn and 3ΛH* (S=3/2) states | |
15:30 - 16:10 | Kazuki N. Suzuki | Binding energy measurement for the A=3,4 hypernuclear systems at JLab (C12-19-002) | |
16:10 - 16:30 | Coffee break | ||
16:30 - 17:10 | Dalibor Skoupil | Electro- and photoproduction of K+Λ on protons | |
17:10 - 17:50 | Eiichi Umezaki | Λ and Σ0 electro-production at the forward angle at JLab (E05-115 and E12-17-003) |
Time | Presenter | Title | BJ |
---|---|---|---|
9:00 - 9:40 | Satoshi Nue Nakamura | Strategy for the next hypernuclear experiment at JLab | YES |
9:40 - 10:20 | Sho Nagao | Overview of lifetime measurements on hyper-hydrogens at ELPH Tohoku | YES |
10:20 - 10:40 | Coffee break | ||
10:40 - 11:00 | Yuichi Toyama | Detector developments and GEANT4 simulation for the lifetime measurement of hypernuclei at ELPH | YES |
11:00 - 11:20 | Kazuki Katayama | HKS performance expected in the next JLab hypernuclear experiments | YES |
11:20 - 12:00 | Atsushi Umeya | Extended shell model calculation for A=9-12 hypernuclei | YES |
12:00 - 14:10 | Lunch break | ||
14:10 - 14:50 | Jan Pokorný | Natural orbitals and the equation of motion phonon method | |
14:50 - 15:20 | Toshiyuki Gogami | How to work as a collaboration (discussion) | |
15:20 - 15:40 | Coffee break | ||
15:40 - 16:20 | Discussion and closing |
We plan to have a social dinner in the restaurant Na Rozhraní (Srbská 7, Praha 6) on Saturday evening.
In order to get from Vila Lanna to Řež, the easiest way is to get on the train at the Praha-Podbaba station (20 minutes walking from Vila Lanna, see the map underneath). The train goes every 30 minutes, i.e. 7:49, 8:19, 8:49 etc. (we recommend to take the train at 8:19), and reaches Řež in less than 15 minutes. As there is no ticket office at the Praha-Podbaba station, passengers should buy tickets on the train.
Detailed information on transportation can be found at idos.cz.